Annual Report

Previous Annual Reports
Year | HTML | |
---|---|---|
Annual Report FY2019 Statistics of Unitholdings as at 15 May 2020 (an update to pages 248 to 250 of Annual Report FY2019) |
5.28 MB PDF
0.41 MB PDF |
HTML |
Annual Report FY2018/2019 | 6.40 MB PDF | HTML |
Annual Report FY2017/2018 | 4.07 MB PDF | HTML |
Annual Report FY2016/2017 | 2.93 MB PDF | HTML |
Annual Report FY2015/2016 | 3.80 MB PDF | HTML |
Annual Report FY2014/2015 | 3.14 MB PDF | HTML |
Annual Report FY2013/2014 | 3.65 MB PDF | |
Annual Report FY2012/2013 | 5.37 MB PDF | |
Annual Report FY2011/2012 | 3.97 MB PDF | |
Annual Report FY2010/2011 | 11.28 MB PDF | |
Annual Report 2009/2010 | 4.15 MB PDF | |
Annual Report 2008/2009 | 4.72 MB PDF | |
Annual Report 2007/2008 | 3.04 MB PDF |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.